On November 1, 2010 a new set of data will take effect that will make qualifying for Chapter 7 bankruptcy more difficult for some debtors. As the median income drops for the average American, the U.S. Trustee Program of DOJ will apply new guidelines for the bankruptcy means test. The U.S. Census Bureau compiled a new median family income based on family size. The new figures will take effect on cases filed on and after November 1, 2010.
The table below is a side-by-side comparison of the old and new data. It might be wise to consult a local bankruptcy lawyer near your area if you have plans to use bankruptcy to solve your growing debt problems.
STATE | FAMILY SIZE | |||||||
---|---|---|---|---|---|---|---|---|
1 EARNER | 2 PEOPLE | 3 PEOPLE | 4 PEOPLE * | |||||
OLD | NEW | OLD | NEW | OLD | NEW | OLD | NEW | |
Alabama | $38,278 | $38,018 | $47,904 | $46,143 | $55,433 | $51,613 | $65,079 | $62,983 |
Alaska | $51,945 | $51,112 | $73,809 | $74,242 | $77,268 | $80,133 | $85,118 | $84,577 |
Arizona | $42,476 | $41,915 | $56,692 | $54,510 | $61,845 | $58,696 | $69,205 | $66,030 |
Arkansas | $33,412 | $32,304 | $44,257 | $43,370 | $48,548 | $48,799 | $57,699 | $53,523 |
California | $47,969 | $47,234 | $64,647 | $61,954 | $70,638 | $67,562 | $79,194 | $77,596 |
Colorado | $47,085 | $47,814 | $64,754 | $63,635 | $69,728 | $69,717 | $81,354 | $82,621 |
Connecticut | $58,321 | $56,929 | $72,328 | $70,800 | $86,335 | $82,305 | $101,761 | $101,647 |
Delaware | $46,249 | $47,634 | $60,736 | $61,424 | $69,826 | $67,412 | $88,409 | $83,928 |
Dist. of Columbia | $42,120 | $48,034 | $68,647 | $78,878 | $69,047 | $78,878 | $69,047 | $78,878 |
Florida | $41,079 | $39,383 | $52,073 | $49,321 | $58,366 | $53,713 | $68,763 | $64,084 |
Georgia | $40,546 | $38,748 | $55,061 | $51,184 | $60,887 | $55,767 | $68,258 | $68,122 |
Hawaii | $55,221 | $49,846 | $66,960 | $63,143 | $77,263 | $74,449 | $91,158 | $85,190 |
Idaho | $39,484 | $38,420 | $51,291 | $47,863 | $52,577 | $54,558 | $61,830 | $60,488 |
Illinois | $45,941 | $45,607 | $59,838 | $59,104 | $71,075 | $68,782 | $81,175 | $79,788 |
Indiana | $40,683 | $39,487 | $52,367 | $50,279 | $59,438 | $58,075 | $70,621 | $68,109 |
Iowa | $39,918 | $39,803 | $55,087 | $55,132 | $64,143 | $62,485 | $72,701 | $74,349 |
Kansas | $41,210 | $40,982 | $57,561 | $56,251 | $63,212 | $63,816 | $72,352 | $68,154 |
STATE | FAMILY SIZE | |||||||
1 EARNER | 2 PEOPLE | 3 PEOPLE | 4 PEOPLE * | |||||
OLD | NEW | OLD | NEW | OLD | NEW | OLD | NEW | |
Kentucky | $37,450 | $36,999 | $45,491 | $44,353 | $54,488 | $51,046 | $64,230 | $62,739 |
Louisiana | $37,331 | $37,493 | $48,115 | $45,950 | $53,271 | $54,800 | $66,020 | $66,154 |
Maine | $38,674 | $38,860 | $50,731 | $50,767 | $61,855 | $58,097 | $70,124 | $67,361 |
Maryland | $55,041 | $54,874 | $72,801 | $73,291 | $85,151 | $85,746 | $101,441 | $101,693 |
Massachusetts | $53,315 | $54,161 | $69,204 | $67,142 | $82,297 | $82,385 | $99,293 | $100,462 |
Michigan | $43,456 | $41,875 | $52,433 | $49,919 | $61,517 | $59,190 | $74,558 | $70,600 |
Minnesota | $45,101 | $45,022 | $62,162 | $60,694 | $74,806 | $72,886 | $86,329 | $83,772 |
Mississippi | $31,954 | $32,131 | $42,606 | $40,908 | $46,519 | $46,299 | $58,310 | $54,812 |
Missouri | $39,504 | $38,697 | $51,385 | $50,295 | $60,156 | $57,664 | $70,806 | $68,705 |
Montana | $39,979 | $37,954 | $52,310 | $51,566 | $58,427 | $55,357 | $65,593 | $66,825 |
Nebraska | $40,208 | $38,287 | $56,659 | $53,251 | $63,475 | $64,429 | $72,284 | $69,950 |
Nevada | $46,151 | $42,346 | $60,234 | $56,612 | $66,813 | $59,802 | $70,851 | $69,371 |
New Hampshire | $51,332 | $50,630 | $63,976 | $62,509 | $79,385 | $81,134 | $93,592 | $88,538 |
New Jersey | $59,812 | $58,107 | $71,744 | $69,539 | $85,764 | $84,192 | $102,894 | $99,474 |
New Mexico | $36,642 | $36,672 | $50,457 | $51,018 | $50,457 | $51,459 | $55,363 | $52,842 |
New York | $46,320 | $45,548 | $57,902 | $56,845 | $69,174 | $67,292 | $82,164 | $82,587 |
North Carolina | $38,656 | $37,171 | $52,008 | $49,813 | $56,727 | $54,573 | $67,056 | $66,487 |
STATE | FAMILY SIZE | |||||||
1 EARNER | 2 PEOPLE | 3 PEOPLE | 4 PEOPLE * | |||||
OLD | NEW | OLD | NEW | OLD | NEW | OLD | NEW | |
North Dakota | $36,753 | $40,774 | $54,468 | $55,501 | $62,412 | $68,209 | $74,873 | $78,352 |
Ohio | $41,724 | $40,091 | $52,030 | $50,491 | $61,552 | $59,275 | $73,040 | $71,453 |
Oklahoma | $38,929 | $36,289 | $50,710 | $48,909 | $54,328 | $53,261 | $61,816 | $63,004 |
Oregon | $42,344 | $43,986 | $55,820 | $54,656 | $62,608 | $59,546 | $72,408 | $71,593 |
Pennsylvania | $44,396 | $44,172 | $53,572 | $52,839 | $67,516 | $66,030 | $77,590 | $78,626 |
Rhode Island | $45,061 | $45,391 | $62,583 | $57,567 | $76,573 | $71,019 | $86,692 | $87,163 |
South Carolina | $39,052 | $36,457 | $51,191 | $49,685 | $55,099 | $51,887 | $65,421 | $62,056 |
South Dakota | $36,713 | $35,008 | $54,138 | $52,581 | $62,928 | $57,845 | $69,932 | $66,918 |
Tennessee | $37,598 | $37,528 | $48,935 | $46,432 | $53,822 | $52,368 | $63,999 | $62,197 |
Texas | $38,801 | $37,676 | $55,660 | $54,288 | $59,011 | $55,534 | $66,145 | $64,420 |
Utah | $50,388 | $49,818 | $56,729 | $55,220 | $61,685 | $60,944 | $69,741 | $68,707 |
Vermont | $41,593 | $42,347 | $56,656 | $57,013 | $65,094 | $64,767 | $73,899 | $77,127 |
Virginia | $48,190 | $49,484 | $64,890 | $62,586 | $73,887 | $72,078 | $85,633 | $85,586 |
Washington | $51,161 | $49,124 | $63,930 | $62,204 | $72,275 | $71,354 | $82,422 | $81,269 |
West Virginia | $39,135 | $39,109 | $43,070 | $41,919 | $51,652 | $50,521 | $58,271 | $59,307 |
Wisconsin | $42,205 | $40,486 | $57,201 | $55,175 | $67,881 | $65,187 | $80,243 | $76,188 |
Wyoming | $44,004 | $45,427 | $59,617 | $59,847 | $65,586 | $68,553 | $76,690 | $75,129 |
* Add $7,500 for each individual in excess of 4.
Get Your FREE Audio Report Today – $17 Value!
Learn The Basics of Chapter 7 & 13 Bankruptcy With This Short Audio Report
The very word “bankruptcy” puts fear in people’s hearts. Most people do not understand what bankruptcy realy is. This eight-minute audio guide will teach you what you need to know about Chapter 7 bankruptcy and Chapter 13 bankruptcy. What bankruptcy is and what it can and cannot do. Includes answers to frequently asked questions about filing personal bankruptcy. Click here to download this FREE $17 audio report. This is a time limited offer and the download link can be taken away without notice. No sign-up form to fill-up, no email address to give, just plain free download! You can also download more free bankruptcy e-books here.